Google Performance Overview
This period · vs previous week
-
Total Spend
-
Clicks
-
Impressions
-
Avg CTR
-
Avg CPC
-
Purchase
-
Purchase CPA
-
Signup
-
Signup CPA
Meta Performance Overview
This period · vs previous week
-
Total Spend
-
Total Reach
-
Clicks
-
Avg CTR
-
Avg CPC
-
Conversions
-
Cost per Signup
LinkedIn Performance Overview
This period · vs previous week
-
Total Spend
-
Clicks
-
Impressions
-
Avg CTR
-
Avg CPC
-
Avg CPM
📝Overview
No commentary recorded for this section this week.
Google Campaign Performance
Click a campaign to see ad groups, click an ad group to see search terms
Campaign
Spend
Δ
Clicks
Δ
Avg CPC
Δ
IS
Purchase
Δ
P. CPA
Δ
Signup
Δ
S. CPA
Δ
Google Campaigns
No commentary recorded for this section this week.
Meta Campaigns
Click a campaign to see ad sets, click an ad set to see ads
Meta Campaigns
No commentary recorded for this section this week.
LinkedIn Campaigns
Account campaigns · this period vs previous week
Campaign
Spend
Δ
Clicks
CTR
Avg CPC
Δ
Impr
Freq
Conv
Δ
LinkedIn Campaigns
No commentary recorded for this section this week.
Top Accounts
Companies engaging with our LinkedIn ads · ranked by impressions · this period vs previous week
WoW is the raw change in impressions against last week. Share Δ is the change in this account's share of all company attributed impressions, in percentage points, and it is the column to read when total LinkedIn volume moved: in a week where the account delivered fewer impressions overall, every raw WoW turns negative and a genuinely warming account cannot be told apart from the tide. Rank Δ is the movement in position, so a positive number means the account climbed. Spend is not shown because LinkedIn reports cost on only a small minority of company rows.
| # | Company | Impressions | WoW | Share | Share Δ | Clicks | CTR | Rank Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Self Employed | 4,088 | +468% | 3.69% | +2.19 pp | 15 | 0.37% | +6 |
| 2 | Nike | 3,070 | +55% | 2.77% | -1.35 pp | 127 | 4.14% | -1 |
| 3 | Walmart | 2,225 | +153% | 2.01% | +0.18 pp | 3 | 0.13% | +2 |
| 4 | Coach | 1,512 | +71% | 1.36% | -0.47 pp | 90 | 5.95% | +0 |
| 5 | Target | 1,479 | +178% | 1.33% | +0.23 pp | 8 | 0.54% | +8 |
| 6 | H&M | 1,451 | +57% | 1.31% | -0.61 pp | 55 | 3.79% | -4 |
| 7 | Macy's | 1,407 | +504% | 1.27% | +0.78 pp | 0 | 0.00% | +34 |
| 8 | Amazon | 1,377 | +213% | 1.24% | +0.33 pp | 0 | 0.00% | +10 |
| 9 | Nordstrom | 1,344 | +300% | 1.21% | +0.51 pp | 8 | 0.60% | +17 |
| 10 | lululemon | 1,305 | +44% | 1.18% | -0.70 pp | 76 | 5.82% | -7 |
| 11 | Ulta Beauty | 1,204 | +1,333% | 1.09% | +0.91 pp | 0 | 0.00% | +107 |
| 12 | Freelance | Self-Employed | 1,132 | +384% | 1.02% | +0.53 pp | 0 | 0.00% | +28 |
| 13 | Starbucks | 1,100 | +136% | 0.99% | +0.02 pp | 0 | 0.00% | +4 |
| 14 | JD Finish Line | 1,075 | +36% | 0.97% | -0.68 pp | 42 | 3.91% | -8 |
| 15 | Mary Kay Globalnew | 1,060 | new | 0.96% | +0.96 pp | 0 | 0.00% | new |
| 16 | Cintas | 934 | +37% | 0.84% | -0.57 pp | 0 | 0.00% | -8 |
| 17 | The Home Depot | 903 | +402% | 0.81% | +0.44 pp | 0 | 0.00% | +45 |
| 18 | The Walt Disney Company | 872 | +52% | 0.79% | -0.41 pp | 0 | 0.00% | -9 |
| 19 | Saks Fifth Avenue | 856 | +49% | 0.77% | -0.42 pp | 11 | 1.29% | -9 |
| 20 | Victoria’s Secret & Co. | 829 | +396% | 0.75% | +0.40 pp | 0 | 0.00% | +47 |
| 21 | Journeys | 818 | +69% | 0.74% | -0.27 pp | 54 | 6.60% | -6 |
| 22 | Great Clips Inc.new | 811 | new | 0.73% | +0.73 pp | 9 | 1.11% | new |
| 23 | Old Navy | 792 | +462% | 0.71% | +0.42 pp | 0 | 0.00% | +57 |
| 24 | Lowe's Companies, Inc. | 767 | +392% | 0.69% | +0.37 pp | 0 | 0.00% | +52 |
| 25 | JCPenney | 736 | +856% | 0.66% | +0.50 pp | 4 | 0.54% | +105 |
| 26 | ALO | 724 | +38% | 0.65% | -0.43 pp | 24 | 3.31% | -12 |
| 27 | SEPHORA | 722 | +473% | 0.65% | +0.39 pp | 0 | 0.00% | +61 |
| 28 | Bath & Body Works | 708 | +298% | 0.64% | +0.27 pp | 0 | 0.00% | +36 |
| 29 | Apple | 702 | +73% | 0.63% | -0.21 pp | 0 | 0.00% | -8 |
| 30 | Retired | 688 | +883% | 0.62% | +0.48 pp | 0 | 0.00% | +108 |
| 31 | 668 | +96% | 0.60% | -0.10 pp | 0 | 0.00% | -6 | |
| 32 | Ralph Lauren | 666 | +21% | 0.60% | -0.55 pp | 20 | 3.00% | -21 |
| 33 | The TJX Companies, Inc. | 663 | +168% | 0.60% | +0.08 pp | 0 | 0.00% | +3 |
| 34 | DICK'S Sporting Goods | 651 | +106% | 0.59% | -0.07 pp | 0 | 0.00% | -4 |
| 35 | adidas | 642 | +48% | 0.58% | -0.32 pp | 29 | 4.52% | -16 |
| 36 | Self Employed | 630 | +404% | 0.57% | +0.31 pp | 0 | 0.00% | +53 |
| 37 | Avonnew | 617 | new | 0.56% | +0.56 pp | 0 | 0.00% | new |
| 38 | Hanesbrands Inc. | 616 | +56% | 0.56% | -0.27 pp | 52 | 8.44% | -15 |
| 39 | Burlington Stores, Inc. | 606 | +242% | 0.55% | +0.18 pp | 4 | 0.66% | +26 |
| 40 | Dollar General | 599 | +573% | 0.54% | +0.36 pp | 4 | 0.67% | +70 |
| 41 | Kohl's | 598 | +200% | 0.54% | +0.13 pp | 0 | 0.00% | +11 |
| 42 | Levi Strauss & Co. | 590 | +23% | 0.53% | -0.46 pp | 57 | 9.66% | -26 |
| 43 | Walgreens | 589 | +933% | 0.53% | +0.41 pp | 0 | 0.00% | +119 |
| 44 | Publix Super Markets | 589 | +51% | 0.53% | -0.28 pp | 0 | 0.00% | -20 |
| 45 | 450246 | 562 | +18,633% | 0.51% | +0.50 pp | 0 | 0.00% | +1558 |
| 46 | American Eagle Outfitters Inc. | 549 | +531% | 0.50% | +0.31 pp | 0 | 0.00% | +68 |
| 47 | Keller Williams Realty, LLC | 549 | +18,200% | 0.50% | +0.49 pp | 0 | 0.00% | +1385 |
| 48 | Columbia Sportswear Company | 529 | +66% | 0.48% | -0.19 pp | 18 | 3.40% | -20 |
| 49 | Kroger | 527 | +123% | 0.48% | -0.02 pp | 5 | 0.95% | -10 |
| 50 | Payless | 519 | +31% | 0.47% | -0.36 pp | 29 | 5.59% | -28 |
| 51 | Dillard's | 515 | +1,461% | 0.46% | +0.40 pp | 0 | 0.00% | +174 |
| 52 | Meta | 503 | +59% | 0.45% | -0.21 pp | 0 | 0.00% | -23 |
| 53 | VF Corporation | 501 | +111% | 0.45% | -0.04 pp | 28 | 5.59% | -15 |
| 54 | Boot Barn | 489 | +160% | 0.44% | +0.05 pp | 23 | 4.70% | +3 |
| 55 | Tommy Hilfiger | 482 | +110% | 0.43% | -0.04 pp | 28 | 5.81% | -12 |
| 56 | Under Armour | 480 | -11% | 0.43% | -0.68 pp | 22 | 4.58% | -44 |
| 57 | Anthropologie | 461 | +140% | 0.42% | +0.02 pp | 0 | 0.00% | -2 |
| 58 | Hibbett | 448 | +5% | 0.40% | -0.48 pp | 33 | 7.37% | -38 |
| 59 | Nonenew | 434 | new | 0.39% | +0.39 pp | 0 | 0.00% | new |
| 60 | PUMA Group | 431 | +138% | 0.39% | +0.01 pp | 52 | 12.06% | +0 |
| 61 | Champs Sports | 431 | +64% | 0.39% | -0.16 pp | 15 | 3.48% | -27 |
| 62 | Rodan + Fieldsnew | 421 | new | 0.38% | +0.38 pp | 0 | 0.00% | new |
| 63 | Ross Stores, Inc. | 420 | +228% | 0.38% | +0.11 pp | 0 | 0.00% | +23 |
| 64 | Best Buy | 412 | +161% | 0.37% | +0.04 pp | 3 | 0.73% | +9 |
| 65 | PACSUN | 411 | +53% | 0.37% | -0.19 pp | 37 | 9.00% | -32 |
| 66 | Athleta | 401 | +107% | 0.36% | -0.04 pp | 28 | 6.98% | -12 |
| 67 | NBCUniversal | 401 | +442% | 0.36% | +0.21 pp | 0 | 0.00% | +64 |
| 68 | Vans | 391 | +22% | 0.35% | -0.31 pp | 14 | 3.58% | -41 |
| 69 | Forever 21new | 391 | new | 0.35% | +0.35 pp | 0 | 0.00% | new |
| 70 | Bloomingdale's | 389 | +117% | 0.35% | -0.02 pp | 5 | 1.29% | -7 |
| 71 | L'Oréal | 388 | +246% | 0.35% | +0.12 pp | 0 | 0.00% | +23 |
| 72 | Compass | 385 | +3,750% | 0.35% | +0.33 pp | 0 | 0.00% | +477 |
| 73 | Business | 381 | +4,133% | 0.34% | +0.32 pp | 0 | 0.00% | +537 |
| 74 | Abercrombie & Fitch Co. | 367 | +191% | 0.33% | +0.07 pp | 0 | 0.00% | +13 |
| 75 | Sam's Club | 364 | +136% | 0.33% | +0.01 pp | 0 | 0.00% | +3 |
| 76 | Crocs, Inc. | 363 | +19% | 0.33% | -0.31 pp | 13 | 3.58% | -44 |
| 77 | Supercutsnew | 363 | new | 0.33% | +0.33 pp | 0 | 0.00% | new |
| 78 | Gap Inc. | 331 | +502% | 0.30% | +0.18 pp | 0 | 0.00% | +90 |
| 79 | Sally Beauty | 330 | +8,150% | 0.30% | +0.29 pp | 0 | 0.00% | +1022 |
| 80 | AT&T | 324 | +338% | 0.29% | +0.14 pp | 0 | 0.00% | +52 |
| 81 | TORY BURCH | 317 | +208% | 0.29% | +0.07 pp | 10 | 3.15% | +17 |
| 82 | US Armynew | 317 | new | 0.29% | +0.29 pp | 0 | 0.00% | new |
| 83 | Whole Foods Market | 313 | +273% | 0.28% | +0.11 pp | 0 | 0.00% | +36 |
| 84 | Nonenew | 311 | new | 0.28% | +0.28 pp | 0 | 0.00% | new |
| 85 | Shoe Carnival, Inc. | 309 | +0% | 0.28% | -0.36 pp | 10 | 3.24% | -54 |
| 86 | None at this timenew | 305 | new | 0.28% | +0.28 pp | 0 | 0.00% | new |
| 87 | Microsoft | 301 | +82% | 0.27% | -0.07 pp | 0 | 0.00% | -17 |
| 88 | CHANEL | 299 | +29% | 0.27% | -0.21 pp | 22 | 7.36% | -46 |
| 89 | United States Postal Service | 298 | +2,609% | 0.27% | +0.25 pp | 0 | 0.00% | +372 |
| 90 | Gucci | 294 | +23% | 0.27% | -0.23 pp | 19 | 6.46% | -53 |
| 91 | Carhartt | 293 | +78% | 0.26% | -0.08 pp | 23 | 7.85% | -23 |
| 92 | H-E-B | 293 | +46% | 0.26% | -0.15 pp | 0 | 0.00% | -41 |
| 93 | The Walking Company Holdings, INC | 292 | +371% | 0.26% | +0.13 pp | 18 | 6.16% | +57 |
| 94 | Calvin Klein | 292 | +44% | 0.26% | -0.16 pp | 13 | 4.45% | -44 |
| 95 | Belk | 286 | +522% | 0.26% | +0.16 pp | 0 | 0.00% | +89 |
| 96 | Neiman Marcus | 286 | +321% | 0.26% | +0.12 pp | 0 | 0.00% | +44 |
| 97 | eXp Realtynew | 276 | new | 0.25% | +0.25 pp | 0 | 0.00% | new |
| 98 | NYC Public Schools | 273 | +2,000% | 0.25% | +0.22 pp | 0 | 0.00% | +319 |
| 99 | Deckers Brands | 271 | +22% | 0.24% | -0.22 pp | 33 | 12.18% | -54 |
| 100 | Tommy Bahama | 270 | +22% | 0.24% | -0.22 pp | 6 | 2.22% | -54 |
Seniority by Campaign
Share of each campaign's impressions by member seniority · this period
LinkedIn's ad API allows only one member breakdown per query, so seniority cannot be attached to an individual company. The campaign is the finest grain available, and since each campaign carries its own targeting it still answers whether an audience is reaching decision makers. Director+ sums Director, VP and CXO. Owner, Partner, Training and Unpaid sit in Other.
| Campaign | Impressions | Entry | Senior | Manager | Director | VP | CXO | Other | Director+ |
|---|---|---|---|---|---|---|---|---|---|
| Firefly | 70,520 | 57.2% | 23.2% | 3.1% | 4.2% | 0.5% | 0.8% | 10.8% | 5.6% |
| Flora Fashion Studio - Traffic - US | 39,380 | 44.0% | 24.7% | 5.2% | 10.3% | 1.2% | 2.1% | 12.5% | 13.7% |
| Fashion - Signup Conversions - US | 17,782 | 59.4% | 21.8% | 5.3% | 2.6% | 0.6% | 1.3% | 9.0% | 4.5% |
| CPG - Signup Conversions - US | 21,912 | 62.0% | 18.5% | 4.9% | 2.2% | 0.6% | 1.1% | 10.6% | 4.0% |
| Fashion Webinar - Lead Gen | 17,452 | 39.4% | 22.7% | 6.3% | 10.7% | 2.0% | 3.9% | 15.1% | 16.6% |
| ABM Conversion Campaign | 17,292 | 61.5% | 22.4% | 12.5% | 1.1% | 0.3% | 0.2% | 2.2% | 1.5% |
| FS_ABM_Fashion_US | 11,918 | 42.4% | 19.7% | 10.4% | 21.9% | 0.8% | 0.5% | 4.3% | 23.2% |
| FS_Awareness_US | 655,958 | 44.9% | 22.5% | 7.8% | 7.3% | 1.9% | 2.6% | 12.9% | 11.9% |
Audience Engagement
Who is actually engaging with our LinkedIn ads · this period · top 12 per breakdown
Ranked by clicks. % of Clicks is the row's share of that breakdown's total, so each table can be read on its own. Seniority and Job Title answer whether the ads are reaching decision makers or general staff at the target companies; a company-list audience reaches every employee at a matched company unless a seniority or function filter is layered on top.
Seniority
| Seniority | Impressions | Clicks | CTR | % of Clicks | Spend |
|---|---|---|---|---|---|
| Entry | 412,047 | 1,811 | 0.44% | 42.6% | $3,870 |
| Senior | 207,307 | 1,044 | 0.50% | 24.6% | $1,805 |
| Manager | 66,602 | 592 | 0.89% | 13.9% | $568 |
| Director | 64,113 | 438 | 0.68% | 10.3% | $751 |
| Owner | 72,837 | 184 | 0.25% | 4.3% | $628 |
| CXO | 20,421 | 49 | 0.24% | 1.2% | $209 |
| VP | 14,521 | 38 | 0.26% | 0.9% | $98 |
| Training | 13,890 | 32 | 0.23% | 0.8% | $223 |
| Partner | 6,089 | 31 | 0.51% | 0.7% | $80 |
| Unpaid | 13,917 | 29 | 0.21% | 0.7% | $107 |
Job Title
| Job Title | Impressions | Clicks | CTR | % of Clicks | Spend |
|---|---|---|---|---|---|
| Salesperson | 22,128 | 293 | 1.32% | 8.0% | $363 |
| Writer | 10,325 | 121 | 1.17% | 3.3% | $66 |
| Hairstylist | 12,707 | 118 | 0.93% | 3.2% | $46 |
| Art Director | 5,317 | 118 | 2.22% | 3.2% | $116 |
| Assistant Manager | 5,875 | 100 | 1.70% | 2.7% | $68 |
| Owner | 43,992 | 94 | 0.21% | 2.6% | $176 |
| Store Manager | 6,046 | 78 | 1.29% | 2.1% | $60 |
| Stylist | 6,539 | 75 | 1.15% | 2.0% | $54 |
| Producer | 4,092 | 72 | 1.76% | 2.0% | $48 |
| Founder | 18,131 | 65 | 0.36% | 1.8% | $364 |
| Creative Director | 9,305 | 61 | 0.66% | 1.7% | $164 |
| Graphic Designer | 20,342 | 53 | 0.26% | 1.4% | $157 |
Job Function
| Job Function | Impressions | Clicks | CTR | % of Clicks | Spend |
|---|---|---|---|---|---|
| Arts and Design | 225,315 | 1,175 | 0.52% | 22.1% | $2,436 |
| Sales | 117,549 | 984 | 0.84% | 18.5% | $1,538 |
| Media and Communication | 87,637 | 647 | 0.74% | 12.2% | $721 |
| Operations | 119,909 | 542 | 0.45% | 10.2% | $904 |
| Marketing | 61,014 | 317 | 0.52% | 6.0% | $631 |
| Business Development | 106,326 | 272 | 0.26% | 5.1% | $933 |
| Customer Success and Support | 37,222 | 262 | 0.70% | 4.9% | $398 |
| Education | 58,737 | 199 | 0.34% | 3.7% | $460 |
| Administrative | 32,078 | 117 | 0.36% | 2.2% | $228 |
| Information Technology | 25,550 | 117 | 0.46% | 2.2% | $208 |
| Community and Social Services | 34,470 | 114 | 0.33% | 2.1% | $268 |
| Engineering | 29,857 | 88 | 0.29% | 1.7% | $288 |
Company
| Company | Impressions | Clicks | CTR | % of Clicks | Spend |
|---|---|---|---|---|---|
| Nike | 3,070 | 127 | 4.14% | 7.0% | $94 |
| Coach | 1,512 | 90 | 5.95% | 5.0% | $51 |
| lululemon | 1,305 | 76 | 5.82% | 4.2% | $39 |
| Levi Strauss & Co. | 590 | 57 | 9.66% | 3.2% | $25 |
| H&M | 1,451 | 55 | 3.79% | 3.0% | $32 |
| Journeys | 818 | 54 | 6.60% | 3.0% | $30 |
| Hanesbrands Inc. | 616 | 52 | 8.44% | 2.9% | $21 |
| PUMA Group | 431 | 52 | 12.06% | 2.9% | $21 |
| Theory | 181 | 47 | 25.97% | 2.6% | $13 |
| JD Finish Line | 1,075 | 42 | 3.91% | 2.3% | $20 |
| PACSUN | 411 | 37 | 9.00% | 2.0% | $17 |
| Hibbett | 448 | 33 | 7.37% | 1.8% | $16 |
Company Size
| Company Size | Impressions | Clicks | CTR | % of Clicks | Spend |
|---|---|---|---|---|---|
| 10,001+ | 151,711 | 1,221 | 0.80% | 33.1% | $1,870 |
| 1,001-5,000 | 92,826 | 517 | 0.56% | 14.0% | $916 |
| 2-10 | 118,666 | 413 | 0.35% | 11.2% | $1,142 |
| 11-50 | 118,495 | 409 | 0.35% | 11.1% | $1,104 |
| 51-200 | 95,295 | 283 | 0.30% | 7.7% | $914 |
| 501-1,000 | 44,542 | 267 | 0.60% | 7.2% | $430 |
| 201-500 | 61,145 | 256 | 0.42% | 6.9% | $540 |
| 5,001-10,000 | 39,390 | 234 | 0.59% | 6.4% | $408 |
| Self-employed | 25,446 | 85 | 0.33% | 2.3% | $322 |
Industry
| Industry | Impressions | Clicks | CTR | % of Clicks | Spend |
|---|---|---|---|---|---|
| Retail Apparel and Fashion | 180,070 | 2,130 | 1.18% | 15.8% | $3,614 |
| Apparel Manufacturing | 91,610 | 1,278 | 1.40% | 9.5% | $1,810 |
| Media and Telecommunications | 161,626 | 684 | 0.42% | 5.1% | $1,453 |
| Leather Product Manufacturing | 20,578 | 618 | 3.00% | 4.6% | $511 |
| Design Services | 142,639 | 507 | 0.36% | 3.8% | $1,663 |
| Business Consulting and Services | 160,103 | 476 | 0.30% | 3.5% | $1,688 |
| Advertising Services | 131,571 | 436 | 0.33% | 3.2% | $1,286 |
| Wholesale Footwear | 14,665 | 424 | 2.89% | 3.1% | $343 |
| Retail | 84,658 | 354 | 0.42% | 2.6% | $983 |
| Personal and Laundry Services | 73,108 | 346 | 0.47% | 2.6% | $276 |
| Technology, Information and Internet | 154,322 | 343 | 0.22% | 2.5% | $1,900 |
| Hospitality | 66,422 | 260 | 0.39% | 1.9% | $538 |
Region
| Region | Impressions | Clicks | CTR | % of Clicks | Spend |
|---|---|---|---|---|---|
| New York City Metropolitan Area | 123,622 | 557 | 0.45% | 14.5% | $2,074 |
| Los Angeles Metropolitan Area | 75,613 | 299 | 0.40% | 7.8% | $1,000 |
| Greater Boston | 31,953 | 141 | 0.44% | 3.7% | $335 |
| Atlanta Metropolitan Area | 28,024 | 123 | 0.44% | 3.2% | $316 |
| Dallas-Fort Worth Metroplex | 28,494 | 113 | 0.40% | 2.9% | $300 |
| Washington DC-Baltimore Area | 39,978 | 108 | 0.27% | 2.8% | $401 |
| Greater Chicago Area | 42,463 | 105 | 0.25% | 2.7% | $357 |
| San Francisco Bay Area | 38,048 | 104 | 0.27% | 2.7% | $555 |
| Miami-Fort Lauderdale Area | 23,274 | 97 | 0.42% | 2.5% | $330 |
| Greater Philadelphia | 25,864 | 84 | 0.32% | 2.2% | $258 |
| Denver Metropolitan Area | 19,437 | 80 | 0.41% | 2.1% | $164 |
| Greater Seattle Area | 23,962 | 74 | 0.31% | 1.9% | $239 |
Google Trend Analysis
Last 12 weeks, Google Ads
Weekly Spend ($)
Account-wide total weekly spend
Clicks vs CPC
Weekly clicks (bar) · Avg CPC $ (line)
CTR vs Spend
Weekly CTR % (bar) · Total Spend $ (line)
Quality Score
Click-weighted account avg, historical QS (1-10)
Google Summary Table · Signups & Purchases (Deviant_Signup / Deviant_Purchase)
Google Trend
No commentary recorded for this section this week.
Meta Trend Analysis
Last 12 weeks, Meta Ads
Clicks vs CPC
Weekly clicks (bar) · Avg CPC $ (line)
CTR vs Spend
Weekly CTR % (bar) · Total Spend $ (line)
Meta Summary Table
Meta Trend
No commentary recorded for this section this week.
LinkedIn Trend Analysis
Last 12 weeks, LinkedIn Ads
Weekly Spend ($)
Account-wide total weekly spend
Clicks vs CPC
Weekly clicks (bar) · Avg CPC $ (line)
LinkedIn Summary Table
LinkedIn Trend
No commentary recorded for this section this week.
Keyword Performance · Deviant_Purchase + Deviant_Signup conversions
Top 50 keywords by spend · vs previous week
Demographics Analysis
Age, gender and device breakdown of Google Ads clicks
Age Distribution
By click count
Gender Distribution
By click count
Device Distribution
By click count
Google City-Level Performance
Top 20 cities, sorted by clicks · delta vs prev month
Product Analytics
Source: PostHog · signups and paid subscriptions by acquisition channel · week-over-week
Weekly Signups (Year to Date)
Unique users · signed_up event · Jan 1 to current week
Paid Signup to Purchase Rate
% of each week's paid signup cohort that has converted to a paid subscription to date, and total purchases to date from that week's Google Ads cohort (right axis) · recent weeks are not fully matured
Signups by Channel
unique users · signed_up event · last touch, 7 day window
| Channel | This Week | Prev Week | WoW |
|---|
Paid Subscriptions by Channel
unique users · subscription_created event · last touch, 7 day window
| Channel | This Week | Prev Week | WoW |
|---|
PostHog
No commentary recorded for this section this week.
Web Analytics
Source: GA4 (FLORA Website) · sessions, users, conversions by acquisition · week-over-week
Daily Sessions (This Week)
GA4 sessions per day across the report week
Top Source / Medium
report week vs previous week
| Source / Medium | Sessions | Δ | Signups | Δ | Purchases | Δ |
|---|
GA4
No commentary recorded for this section this week.
Creative Insights
Asset-level RSA performance · Jul 18 - Aug 16 · which messaging drives engagement and conversions
Top Headlines by Signupsnon-brand campaigns · highest-converting headlines
| Headline | Impr | Clicks | CTR | Signups |
|---|---|---|---|---|
| Try Flora AI Free | 73.299 | 6.193 | 8.4% | 1.853 |
| AI Video Generator | 34.689 | 3.007 | 8.7% | 1.079 |
| All-in-1 AI creative platform | 38.611 | 2.914 | 7.5% | 881 |
| Generate Production Video | 30.882 | 2.397 | 7.8% | 828 |
| Text to Video AI | 23.347 | 2.070 | 8.9% | 765 |
| AI Image Generator | 27.492 | 2.287 | 8.3% | 631 |
| Image to Video AI | 17.671 | 1.626 | 9.2% | 619 |
| Text to Image AI | 13.944 | 1.126 | 8.1% | 335 |
| FLORA AI: The Unified Suite | 15.022 | 1.101 | 7.3% | 318 |
| AI-Powered Infinite Canvas | 10.477 | 895 | 8.5% | 309 |
Top Headlines by Engagementnon-brand campaigns · highest CTR (min 800 impressions)
| Headline | Impr | Clicks | CTR | Signups |
|---|---|---|---|---|
| Pro AI creative platform | 1.393 | 226 | 16.2% | 75 |
| Try Flora for free | 2.907 | 433 | 14.9% | 143 |
| From Prompt to Final Cut | 961 | 130 | 13.5% | 42 |
| Try Flora For Free | 1.869 | 242 | 12.9% | 72 |
| 50+ AI models, one canvas | 849 | 109 | 12.8% | 29 |
| Gemini, Veo, Flux & More | 1.200 | 148 | 12.3% | 34 |
Top Descriptions by Signupsnon-brand campaigns · highest-converting descriptions
| Description | Impr | Clicks | CTR | Signups |
|---|---|---|---|---|
| Text to video and image to video, studio-grade output. One plan. | 28.148 | 2.654 | 9.4% | 1.021 |
| Generative workflows that scale. Codify your creative process into repeatable blueprints | 34.728 | 2.662 | 7.7% | 842 |
| Access 50+ top AI models in one interface. Combine Gemini, Runway & more. Try FLORA free. | 31.880 | 2.261 | 7.1% | 735 |
| Professional AI image creation on an infinite canvas. | 29.210 | 2.332 | 8.0% | 648 |
| Professional AI video creation. Every major model, no tool juggling. | 17.093 | 1.593 | 9.3% | 546 |
| Generate images with 50+ top AI models on one canvas. Built for teams. Try free. | 24.498 | 2.036 | 8.3% | 535 |
| Generate video with 50+ top AI models on one canvas. Built for teams. Try free. | 20.200 | 1.608 | 8.0% | 534 |
| Stop paying for five tools. One plan covers image, video, and design AI. | 17.177 | 1.162 | 6.8% | 342 |
Sitelink Performanceaccount sitelinks, by clicks
| Sitelink | Impr | Clicks | CTR | Signups |
|---|---|---|---|---|
| Meet FAUNA | 294.150 | 15.570 | 5.3% | 3.645 |
| See Pricing Plans | 230.210 | 9.271 | 4.0% | 1.595 |
| For Enterprise Teams | 202.790 | 7.027 | 3.5% | 1.186 |
| Explore Workflows | 118.124 | 5.231 | 4.4% | 722 |
| Sign Up | 60.296 | 4.584 | 7.6% | 1.394 |
| All Techniques | 29.025 | 2.005 | 6.9% | 604 |
| Our Capabilities | 12.035 | 801 | 6.7% | 191 |
| For Enterprise | 1.476 | 144 | 9.8% | 47 |
Ad Fatigue ProxyWeekly CTR per Search campaign. Spend shows the first-to-latest week so a CTR move can be read against budget.
| Campaign | 07-20 | 07-27 | 08-03 | 08-10 | Spend | Verdict |
|---|---|---|---|---|---|---|
| Search_Brand_Desktop&Mobile | 28.8% | 29.3% | 40.7% | 31.2% | $5.489 → $2.108 | Budget throttle |
| Search_Competitor | 3.2% | 2.9% | 3.6% | 6.0% | $671 → $246 | Budget throttle |
| Search_Consolidation | 8.6% | 8.3% | 11.5% | 15.2% | $1.053 → $306 | Budget throttle |
| Search_Enterprise | 3.8% | 3.2% | 3.5% | 5.3% | $1.158 → $386 | Budget throttle |
| Search_Generic | 6.1% | 4.9% | 7.1% | 8.5% | $1.070 → $704 | Budget throttle |
| Search_Image to Video | 8.4% | 7.6% | 10.4% | 12.5% | $1.434 → $807 | Budget throttle |
| Search_Image/Video Genaration | 7.9% | 6.4% | 8.3% | 10.8% | $3.390 → $1.832 | Budget throttle |
| Search_Models Alternatives | 13.2% | 10.7% | 16.2% | 18.8% | $702 → $501 | Healthy |
Google Search has no native Frequency metric, so we track creative fatigue via weekly CTR. CTR on its own is misleading, so each campaign is judged against spend, ad position and how long it has run. Partial weeks are excluded, so a launch week is never compared against a full week:
Creative fatigue - CTR falling while spend and position hold. The real signal; refresh the creative.
Too new to judge - the campaign has run for under four weeks. Early CTR settles as the query mix widens beyond the tight opening days, which is not the creative tiring.
Scale effect - spend raised more than a quarter. A wider budget buys broader, lower intent queries, so CTR falls at unchanged creative.
Budget throttle - spend cut more than half from its peak, so the campaign serves less and lower. The CTR move is a side effect of our budget decision, not tiring creative.
Position effect - CTR tracks a falling top-of-page share (lower ad rank), not the creative itself.
Healthy - CTR flat or rising at stable position. No action.
Creative fatigue - CTR falling while spend and position hold. The real signal; refresh the creative.
Too new to judge - the campaign has run for under four weeks. Early CTR settles as the query mix widens beyond the tight opening days, which is not the creative tiring.
Scale effect - spend raised more than a quarter. A wider budget buys broader, lower intent queries, so CTR falls at unchanged creative.
Budget throttle - spend cut more than half from its peak, so the campaign serves less and lower. The CTR move is a side effect of our budget decision, not tiring creative.
Position effect - CTR tracks a falling top-of-page share (lower ad rank), not the creative itself.
Healthy - CTR flat or rising at stable position. No action.